Categories
Para-aramid Fiber
Product features | Applications |
High strength-to-weight ratio Heat and chemical resistance Flame retardant and fireproofing Cut resistance and tenacity Electrical insulation Wear-resisting | Optical cable Bulletproof, woven/UD fabric Ropes, conveyor belts, bags Sealing of pump shaft Tire cord, hose, RTP pipe |
Para-aramid Fiber Yarn Specification
Yarn type | Linear density (nominal) | Breaking tenacity | Breaking strength | Elongation at Break | Modulus | Finish content | Moisture content | ||
Den | dtex | g/d | N | % | GPa | % | % | ||
Standard | S02 | 200 | 220 | 22 | 44 | 3.5 | 76 | 1 | 7 |
S04 | 400 | 440 | 22 | 88 | 3.5 | 76 | 1 | 7 | |
S06 | 600 | 660 | 22 | 132 | 3.5 | 76 | 1 | 7 | |
S08 | 840 | 930 | 22 | 184 | 3.45 | 78 | 1 | 7 | |
S10 | 1000 | 1100 | 22 | 220 | 3.45 | 78 | 1 | 7 | |
S15 | 1500 | 1670 | 22 | 330 | 3.4 | 80 | 1 | 7 | |
S30 | 3000 | 3300 | 22 | 660 | 3.4 | 80 | 1 | 7 | |
High strength | HS08 | 840 | 930 | 24.5 | 205 | 3.5 | 76 | 1 | 7 |
HS10 | 1000 | 1100 | 24.5 | 245 | 3.5 | 76 | 1 | 7 | |
HS15 | 1500 | 1670 | 24.5 | 367 | 3.5 | 76 | 1 | 7 | |
High modulus | HM15 | 1420 | 1580 | 21 | 298 | 2.8 | 100 | 0.8 | 4 |
HM30 | 2840 | 3160 | 21 | 596 | 2.8 | 100 | 0.8 | 4 |
Aramid III Fiber
Product Features | Applications |
Excellent thermal stability Ultra-high strength/modulus Resistance to high and low temperature Excellent electrical insulating property Radiation resistance Anti-corrosion property Fatigue resistance Flame retardance High tenacity | Land-sea-air military systems Aerospace science High-end civil applications Integrative advanced materials |
Aramid III Fiber Specification
ITEM | Standard | Remarks | ||||||
F-3P60 | F-3P170 | F-3S170 | F-3P200 | F-3P340 | ||||
Weave | Plain | Plain | Satin | Plain | Plain | |||
Length(m) | 100 | 100 | 100 | 100 | 100 | Or customized | ||
Width(cm) | 60~150 | 120±2 | 120±2 | 140±3 | 130±3 | Or customized | ||
Thickness(mm) | 0.1±0.01 | 0.25±0.05 | 0.25±0.05 | 0.30±0.05 | 0.50±0.05 | |||
Area Density(g/m2) | 61±7 | 165±10 | 170±10 | 200±10 | 340±15 | Or customized | ||
Linear Density(tex) | 23 | 100 | 100 | 150 | 100 | 200 | ||
Fiber, (pcs/10mm) | Warp | 13.3±0.5 | 8.0±0.5 | 8.0±0.5 | 6.6±0.5 | 9.6±0.5 | 8.0±0.5 | |
Weft | 13.3±0.5 | 8.0±0.5 | 8.0±0.5 | 6.6±0.5 | 9.6±0.5 | 8.0±0.5 | ||
Tensile Strength (N/25mm) | Warp | ≥1300 | ≥4000 | ≥4000 | ≥5000 | ≥4500 | ≥7500 | Or customized |
Weft | ≥1300 | ≥4000 | ≥4000 | ≥5000 | ≥4500 | ≥7500 | Or customized |
Para-aramind Fabric
Product features | Applications |
-High strength and high modulus -Light weight and fatigue resistance -Abrasion and corrosion resistance -High temperature resistant | Aramid Bulletproof Helmet, Aramid Armored Vehicle Panel, Aramid soft armor vest. |
Para-aramid Woven Roving Specification
Test Item | Fiber Density (dtex nom) | TWARON Fiber code | Weave | Set (per10cm) | Area Weight(g/㎡) | Thickness (mm) | Tensile Strength (N/5cm) | ||
warp & weft | warp & weft | warp | weft | warp | weft | ||||
CT612 | 550f500 | 2040 | Plain | 110 | 110 | 125 | 0.20 | 5000 | 5200 |
CT613 | 550f500 | 2040 | Plain | 123 | 123 | 135 | 0.20 | 5000 | 5500 |
CT704 | 840f1000 | 2000 | Plain | 107 | 107 | 180 | 0.30 | 7800 | 8200 |
CT706 | 840f1000 | 2000 | Plain | 126 | 126 | 215 | 0.31 | 9200 | 9700 |
CT707 | 830f1000 | 2040 | Plain | 85 | 85 | 160 | 0.25 | 6500 | 7000 |
CT709 | 930f1000 | 2040 | Plain | 105 | 105 | 200 | 0.30 | 8000 | 8500 |
CT714 | 1100f1000 | 2040 | Plain | 85 | 85 | 190 | 0.30 | 7700 | 8200 |
CT716 | 1100f1000 | 2040 | Plain | 122 | 122 | 280 | 0.40 | 10500 | 11100 |
CT732 | 1680f1000 | 2000 | Plain | 68 | 68 | 220 | 0.34 | 8300 | 8900 |
CT736 | 1680f1000 | 2000 | Square Plain 2x2 | 127 | 127 | 410 | 0.62 | 15500 | 16600 |
CT737 | 1680f1000 | 2000 | Twill 2x2Z | 127 | 127 | 410 | 0.60 | 15500 | 16600 |
CT747 | 3360f2000 | 2000 | Plain | 63 | 63 | 410 | 0.62 | 15500 | 16600 |
T717 | 1680f1000 | 1040 | Plain | 82 | 82 | 280 | 0.43 | 10500 | 11000 |
T730 | 1680f1000 | 1000 | Plain | 78 | 78 | 260 | 0.40 | 9400 | 10000 |
T750 | 3360f2000 | 1000 | Plain | 67 | 67 | 460 | 0.65 | 16200 | 17400 |
T751 | 3360f2000 | 1000 | Plain | 45 | 45 | 300 | 0.53 | 10900 | 11700 |
T760 | 3360f2000 | 1000 | Twill 4x4 | 92 | 92 | 635 | 1.05 | 22000 | 23500 |
Width: 1~1.6m |
Para-aramid Webbing
Product features | Applications |
Light weight, High strength, High modulus, Dimensional stability, Low shrinkage, Puncture resistance, Abrasion resistance, Heat resistance, Chemical resistance, Flame resistance, Mechanical properties, Good dielectric properties. | it is widely used in many fields such as industrial conveyor belts, safety belts, industrial lifting belts, glass steel furnace roller belts and other special requirements on webbing. |
Para-aramid Webbing Specification
Width(mm) | Thickness(mm) | Color | Length (m) |
Custom(5-300) | custom(0.6-4.2) | Yellow /Blue/Red/Bllack | 100meter per roll |
Para-aramid Braided Rope
Product features | Applications |
High temperature, fire retardant, light weight, high strength, high modulus, dimensional stability, low shrinkage, puncture resistance, cutting resistance, wear resistance, heat resistance, chemical corrosion, mechanical properties, and good dielectric properties | Aramid engineering rope, roller rope, hanging rope, Aramid safety rope, high-altitude rope, traction rope, aramid leisure rope, hang gliding rope, resistant rope, fire-resistant flame-retardant rope, high temperature rope, chemical-resistant aramid rope |
Para-ramid Braided Rope Specification
Color | Diameter | Breaking Strength | Intensity |
Pale-yellow (Accept custom black) | 0.5mm - 20mm (Accept custom) | 3% | 2.8Gpa |
Para-aramid Sleeves
Product Features | Applications |
Light weight Insulation Acid and alkali resistant Eco-friendly materials High strength | Protect the gas pipeline, automobile pipeline and track pipe Prevent the rupture of the pipeline Used in high tech areas such as racing, aerospace, military, fire service |
Para-aramid SleevesSpecification
Inner diameter | Inner diameter tolerance | Wall thickness | Pipe wall tolerance | Weight | Packing | Technology |
4.0 | ±0.2 | 0.8 | ±0.1 | 5.1 | 500 | Braided |
5.0 | ±0.2 | 0.8 | ±0.1 | 6.4 | 500 | Braided |
6.0 | ±0.2 | 0.8 | ±0.1 | 7.7 | 500 | Braided |
6.0 | ±0.2 | 1 | ±0.2 | 9.6 | 400 | Braided |
8.0 | ±0.2 | 0.8 | ±0.1 | 10.24 | 300 | Braided |
10.0 | ±0.2 | 1 | ±0.2 | 16 | 250 | Braided |
20.0 | ±0.2 | 1 | ±0.2 | 32 | 100 | Knitting |
25.0 | ±0.2 | 1 | ±0.2 | 40 | 100 | Knitting |
50.0 | ±0.2 | 1 | ±0.2 | 80 | 100 | Knitting |
100.0 | ±0.2 | 1.5 | ±0.2 | 240 | 50 | Knitting |