Categories
Product Features
1) Various application in pultrusion, RTM, SRIM, compression, lamination, etc.
2) Very good adaptability in moulds of complex Shapes
3) Excellent mechanic property
4) Easy to cut, splice and overlap with reduced waste
Performance attributes
1)Corrosion resistance
2)Increased productivity
3)Very good surface aspect
Continuous Filament Mat Specification List
Product Specification | 955-225 | 955-300 | 955-450 | 955-600 | 955-900 | 985-225 | 985-300 | 985-450 | 985-600 | 981-450 | 983-300 | 885-375/V45 | |
Fiberglass(TEX) | ISO1889 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Area Weight (g/m2) | ISO3374 | 225 | 300 | 450 | 600 | 900 | 225 | 300 | 450 | 600 | 450 | 300 | 420 |
Tensile Strength (N) | ISO3342 | 70 | 100 | 140 | 160 | 270 | 70 | 100 | 140 | 160 | 270 | / | / |
Loss on Ignition (%) | ISO1887 | 6 | 5.5 | 4.6 | 4.2 | 3.8 | 3.5 | 3.5 | 3.5 | 3.5 | 1 | 3 | 6 |
Moisture Content (%) | ISO3344 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Pultrusion | Pultrusion | Pultrusion | Pultrusion | Pultrusion | RTM/ SRIM | RTM/ SRIM/ | RTM/ SRIM | RTM/ SRIM Infusion | RTM/SRIM Infusion | RTM/SRIM Infusion | Pultrusion | |
Width(cm) | 72" / 183cm | 72" / 183cm | 72" / 183cm | 72" / 183cm | 72" / 183cm | 72" /183cm | 72" /183cm | 72" /183cm | 72" /183cm | 72" /183cm | 185cm | 185cm | |
Roll Diameter (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Roll length (m) | 320 | 260 | 170 | 130 | 90 | 260 | 210 | 140 | 90 | 100 | 200 | 200 | |
Roll weight (kg) | 132 | 143 | 141 | 143 | 148 | 107 | 115 | 115 | 99 | 80 | 110 | 160 |
Application
It is compatible with unsaturated polyester and vinyl ester resin systems and designed primarily for the reinforcement of pultruded shapes, including gratings, ladder rails, frames, and insulators
Also, it can be used for such purpose
1)Optical Fiber Cable
2)Gypsum Exterior Sheathing
3)Insulation Facers
4)Insulation Sheets