Categories
Turt-Butyl Peroxy Benzoate Specification List
Appearance | Light yellow transparent liquid |
Color | 50 Hazen max |
Assay | 98.5% min |
Active oxygen | 8.12% min |
Water content | 2.0% max |
Tert-butyl hydroperoxide | 0.005% max |
Inorganic+organic hydrolysable | 0.005% max |
Self-accelerating Decomposition Temperature (SADT) | 60ºC |
Storage temperature | 30ºCmax |
CAS Number | 614-45-9 |
HS code | 29163990 |
Zinc Stearate AV300 Specification List
Product | Zinc stearate |
Model | AV300 |
Appearance | White powder |
Metal content (Zn%) | 10.4~11.3 |
Free fatty acid (%) | ≤0.5 |
Volatile content 105℃ (%) | ≤0.5 |
Melting point (℃) | 117~125 |
Bulk density (g/1) | 220~300 |
Sieving rate (%) | 120 mesh, 99.5% |
Application | |
Petrochemical PE | Excellent, workable |
Petrochemical PP | Good, applicable |
Petrochemical PS | Excellent, workable |
Master Batch | Excellent, workable |
EVA | Excellent, workable |
PVC | Excellent, workable |
SMC/BMC plastics | Excellent, workable |
Papermaking | Excellent, workable |
Packing | 20kg/bag |