Categories
S Glass Fabric Specification List
Style No. | Thickness (mm) | Count end s/cm | Breaking strength(N/25mm) | Weight g/m2 | Resin | Pattern | ||
Warp | Weft | Warp | Weft | |||||
SW80B-90b | 0.08 | 16 | 16 | 500 | 500 | 80 | UP | Twill |
SW80B-90a | 0.08 | 16 | 16 | 500 | 500 | 80 | EP | Twill |
SW100A-90a | 0.10 | 20 | 20 | 550 | 550 | 100 | EP | Plain |
SW110C-90a | 0.11 | 22 | 22 | 600 | 600 | 110 | EP | 4HS |
SW140B-90a | 0.14 | 14 | 14 | 900 | 900 | 140 | EP | Twill |
SW140C-90a | 0.14 | 14 | 14 | 900 | 900 | 140 | EP | 4HS |
SW160C-100a | 0.16 | 18 | 12 | 2000 | 400 | 160 | EP | 4HS |
SW180D-90a | 0.18 | 18 | 18 | 1200 | 1200 | 180 | EP | 5HS |
SW200C-90a | 0.20 | 20 | 10 | 2300 | 400 | 220 | EP | 4HS |
SW210B-92a | 0.21 | 16 | 12 | 1600 | 1350 | 200 | EP | Twill |
SW210A-92a | 0.21 | 16 | 12 | 1600 | 1350 | 200 | EP | Plain |
SW220B-90a | 0.22 | 18 | 14 | 1900 | 1600 | 240 | EP | Twill |
SW220C-90a | 0.22 | 18 | 14 | 2000 | 1600 | 240 | EP | 4HS |
SW220D-90a | 0.22 | 18 | 14 | 2000 | 1600 | 240 | EP | 5HS |
SW220B-90b | 0.21 | 18 | 14 | 1900 | 1600 | 240 | UP | Twill |
SW220C-90b | 0.21 | 18 | 14 | 1900 | 1600 | 240 | UP | 4HS |
SW240F-90a | 0.23 | 20 | 18 | 200 | 1700 | 240 | EP | 8HS |
SW280F-92a | 0.25 | 20 | 18 | 2000 | 1700 | 280 | EP | 8HS |
SW300F-120 | 0.28 | 15 | 12 | 2400 | 200 | 300 | EP | 8HS |
SW600-105 | 0.60 | 14 | 11 | 3500 | 3000 | 600 | EP | Twill |
S Glass Unidirectional Fabrics Specification List
Style NO. | Warp TEX | Fill TEX | Count (ends/cm) | Weight (g/m2) | Thickness (mm) | |
SWU414 | 660 | Heat-set Yarn | W 6.1 | F 1.6 | 414 | 0.34 |
SWU288 | 660 | W 4.1 | F 1.6 | 288 | 0.24 | |
SWU220 | 400 | W 5.1 | F 1.6 | 220 | 0.18 | |
SWU173 | 400 | W 3.9 | F 1.6 | 173 | 0.14 |
S Glass Woven Roving Specification List
Style NO. | YTEX | Count (ends/cm) | Weight (g/m2) | Breaking strength (N/25mm) | Thickness (mm) | |
SWR260 | 240 | W 6.1 | F 4.7 | 260 | W 1800 F1400 | 0.22 |
SWR400 | 660 | W 3.0 | F 3.0 | 400 | W 2700 F2700 | 0.40 |
SWR800 | 1980 | W 2.0 | F 2.0 | 810 | W 4950 F4950 | 0.75 |