Categories
Product picture
Description
The sealant tape has good temperature resistance and it is easy to use.It is designed for the composites industry; it can be used as a vacuum seal. It has excellent sealing performance in the high temperature and high pressure during the curing the resin, ensuring that the vacuum bag is vacuumed and not easily leaked.
Sealant Tape Specifications List
Type | Parameter | Color | Temperature Resistance | Applicable characteristics | Storage time |
HW100 | Volume:2.5mm*12mm*15mTeu:20rolls | Black | 120℃ | No residue after peeling under 30 ℃ | 1year |
H100 | Volume:3mm*13mm*7.5mTeu:36rolls Volume:3mm*13mm*15mTeu:20rolls | Black | 120℃ | Pre-extraction process can be used repeatedly | 1year |
HW150 | Volume:2.5mm*12mm*7.5m Teu:36rolls Volume:3mm*13mm*15mTeu:20rolls | Yellow | 150℃ | No residue after peeling under 30 ℃ | 1year |
H150 | Volume:3mm*13mm*7.5mTeu:36rolls Volume:3mm*13mm*15mTeu:20rolls | Pale | 160℃ | No residue after peeling under 80 ℃ | 1year |
H200 | Volume:3mm*13mm*7.5mTeu:36rolls Volume:3mm*20mm*7.5mTeu:22rolls Volume:3mm*13mm*15mTeu:20rolls | Yellow | 200℃ | No residue after peeling under 80 ℃ | 1year |
H230 | Volume:3mm*13mm*7.5mTeu:36rolls | Green | 230℃ | No residue after peeling under 80 ℃ | 1year |
Detailed photos