Categories
Product Features:
PTFE Coated Fiberglass Fabric and Tape | |
1.It is used between low temperature -196 ℃ and high temperature 350 ℃, good weather resistance and anti-aging. | |
2.Non-adhesive: not easy to adhere to any substance easy to clean. | |
3.Resistant to chemical corrosion, strong acid, strong alkali, aqua regia and various organic solvents. | |
4.Drug resistance, non-toxic. Resistant to almost all pharmaceutical items. |
Specifications:
PTFE Coated Fiberglass Fabric | ||||
Model | Color | Thickness | Max Width | Weight |
1008 | Brown | 0.08mm | 1250mm | 158±5g/m2 |
1013G | White | 0.13mm | 1250mm | 290±5g/m2 |
1025B | Blcak | 0.25mm | 4000mm | 380±5g/m2 |
1050JK | Brown | 0.50mm | 4000mm | 900±5g/m2 |
1190JKC | White | 0.95mm | 4000mm | 1740±5g/m2 |
PTFE Coated Fiberglass Tape | ||||
Backing Thickness | Adhesive | Thickness | Max Width | Adhesion Strength |
0.08mm | 0.05mm | 0.13mm | 1250mm | 22N/100mm |
0.11mm | 0.05mm | 0.16mm | 1250mm | 24N/100mm |
0.13mm | 0.05mm | 0.18mm | 1250mm | 28N/100mm |
0.18mm | 0.05mm | 0.23mm | 1250mm | 48N/100mm |
0.25mm | 0.05mm | 0.30mm | 1250mm | 62N/100mm |
Application: