Categories
Unidirectional Warp Fabric Specification List
Product Code | Overall (g/m2) | 0°Warp (g/m2) | 90° Weft (g/m2) | Chop strands (g/m2) | Polyester veil (g/m2) | Layer |
EL336 | 336 | 336 | - | - | - | 1 |
EL400 | 400 | 400 | - | - | - | 1 |
EL420 | 420 | 400 | - | - | - | 1 |
EL560 | 560 | 560 | - | - | - | 1 |
EL600 | 600 | 420 | 180 | - | - | 2 |
ELM625 | 625 | 400 | - | 225 | - | 2 |
ELM625/N45 | 670 | 400 | - | 225 | 45 | 3 |
EL672 | 672 | 672 | - | - | - | 1 |
EL800 | 800 | 672 | 128 | - | - | 2 |
ELM900 | 600 | 600 | - | 300 | - | 2 |
Unidirectional Weft Fabric Specification List
Product Code | Weight (g/m2) | 90°Weft (g/m2) | Chop strands (g/m2) | Polyester veil (g/m2) | Layer |
ET200 | 200 | 200 | - | - | 1 |
ETM450 | 450 | 250 | 200 | 2 | |
ETM450/N45 | 495 | 250 | 200 | 45 | 3 |
ET400 | 400 | 400 | - | - | 1 |
ETM650 | 650 | 400 | 250 | - | 2 |
ETM650/N45 | 695 | 400 | 250 | 45 | 3 |
ET600 | 600 | 600 | - | - | 1 |
ETM900 | 900 | 600 | 300 | - | 2 |
ETM900/N45 | 945 | 600 | 300 | 45 | 3 |