Categories
PP honeycomb Structure:
Non woven fabric + polypropylene honeycomb core + non woven fabric
Product features | Applications |
Significant weight saving Major cost reduction Superior surface quality Safe and simple processing Improved noise and temperature insulation | Vehicle and automobile production Yacht and boat construction Wind and solar energy production Architecture and swimming pool |
PP HC Specification List
Items | Type A | Type B | Type C |
Color | white | white | white |
Cell core diameter(mm) | 8 | 10 | 12 |
Density(kg/m3) | 80 | 75 | 70 |
Compressive strength(Mpa) | 1.66 | 1.58 | 1.47 |
Modulus of compressive(Mpa) | 45.7 | 41.2 | 38.9 |
Shear Strength(Mpa) | 0.5 | 0.45 | 0.4 |
Effective Temperature(°C) | -40----+80 | -40----+80 | -40----+80 |
Thermal insulation U-Value(w/m2k) | 2.2 | 2.2 | 2.3 |
Remarks: all data are based on 30mm thickness honeycomb