Categories
Type | Yarn | Weave | Density(10mm) | Weight(g/m2) | Thickness(mm) | Width(cm) | |||
Warp | Weft | Warp | Weft | ||||||
JZZ01P-100 | 1k | 1k | plain | 7.5 | 7.5 | 100 | 0.14 | 80-150 | |
JZZ01T-100 | 1k | 1k | twill | 7.5 | 7.5 | 100 | 0.14 | 80-150 | |
JZZ01P-120 | 1k | 1k | plain | 9 | 9 | 120 | 0.16 | 80-150 | |
JZZ01T-120 | 1k | 1k | twill | 9 | 9 | 120 | 0.16 | 80-150 | |
JZZ01P-140 | 1k | 1k | plain | 10.5 | 10.5 | 140 | 0.17 | 80-150 | |
JZZ01T-140 | 1k | 1k | twill | 10.5 | 10.5 | 140 | 0.17 | 80-150 | |
JZZ01E-140 | 1k | 1k | Satin | 12 | 12 | 160 | 0.18 | 80-150 | |
JZZ03P-180 | 3k | 3k | plain | 4.5 | 4.5 | 180 | 0.28 | 80-150 | |
JZZ03T-180 | 3k | 3k | twill | 4.5 | 4.5 | 180 | 0.28 | 80-150 | |
JZZ03P-200 | 3k | 3k | plain | 5 | 5 | 200 | 0.3 | 80-150 | |
JZZ03T-200 | 3k | 3k | twill | 5 | 5 | 200 | 0.3 | 80-150 | |
JZZ03P-240 | 3k | 3k | plain | 6 | 6 | 240 | 0.32 | 80-150 | |
JZZ03T-240 | 3k | 3k | twill | 6 | 6 | 240 | 0.32 | 80-150 | |
JZZ03P-280 | 3k | 3k | plain | 7 | 7 | 280 | 0.34 | 80-150 | |
JZZ03T-280 | 3k | 3k | twill | 7 | 7 | 280 | 0.34 | 80-150 | |
JZZ03E-320 | 3k | 3k | Satin | 8 | 8 | 320 | 0.36 | 80-150 | |
JZZ06P-280 | 6k | 6k | plain | 3.5 | 3.5 | 280 | 0.36 | 80-150 | |
JZZ06T-280 | 6k | 6k | twill | 3.5 | 3.5 | 280 | 0.36 | 80-150 | |
JZZ06P-320 | 6k | 6k | plain | 4 | 4 | 320 | 0.38 | 80-150 | |
JZZ06T-320 | 6k | 6k | twill | 4 | 4 | 320 | 0.38 | 80-150 | |
JZZ06P-400 | 6k | 6k | plain | 5 | 5 | 400 | 0.42 | 80-150 | |
JZZ06T-400 | 6k | 6k | twill | 5 | 5 | 400 | 0.42 | 80-150 | |
JZZ12P-400 | 12k | 12k | plain | 2.5 | 2.5 | 400 | 0.46 | 80-150 | |
JZZ12T-400 | 12k | 12k | twill | 2.5 | 2.5 | 400 | 0.46 | 80-150 | |
JZZ12P-480 | 12k | 12k | plain | 3 | 3 | 480 | 0.52 | 80-150 | |
JZZ12T-480 | 12k | 12k | twill | 3 | 3 | 480 | 0.52 | 80-150 | |
JZZ12P-640 | 12k | 12k | plain | 4 | 4 | 640 | 0.64 | 80-150 | |
JZZ12T-640 | 12k | 12k | twill | 4 | 4 | 640 | 0.64 | 80-150 |
Carbon Fiber Multiaxial Fabric Specification List
Product No. | Overall Density | +0°Roving Density | +45°Roving Density | 90°Roving Density | -45°Roving Density | Chop Density (g/m2) | Polyester Yarn Density | Material |
CKUDL150 | 170 | 154 | / | 10 | / | / | 6 | Carbon 12K |
CKUDL300 | 319 | 303 | / | 10 | / | / | 6 | Carbon 12K |
CKBX300 | 306 | / | 150 | / | 150 | / | 6 | Carbon 12K |
CKBX400 | 406 | / | 200 | / | 200 | / | 6 | Carbon 12K |
CKBX600 | 606 | / | 300 | / | 300 | / | 6 | Carbon 24K |
CKLT300 | 306 | 150 | / | 150 | / | / | 6 | Carbon 12K |
CKLT400 | 406 | 200 | / | 200 | / | / | 6 | Carbon 12K |
CKLT600 | 606 | 300 | / | 300 | / | / | 6 | Carbon 24K |
CKQX800 | 806 | 200 | 200 | 200 | 200 | / | 6 | Carbon 12K |
EAKBXM625 | 635 | / | 100/100 | / | 100/100 | 225 | 10 | Aramid/Glass |
ECKLTM825 | 837 | 150/150 | / | 150/150 | N/A | 225 | 12 | 12K/Glass |
Carbon Fiber Mat Specification List
Item Code. | Area Weight (g/m2) | Surface Resistance (Ω) | Binder Content (%) | Moisture Content (%) | Tensile Strength (N/50mm) | Thickness mm |
CFM-006 | 6 | ≤11 | 10±2 | ≤0.3 | ≥5 | 0.06±0.01 |
CFM-008 | 8 | ≤11 | ≥7 | 0.08±0.01 | ||
CFM-010 | 10 | ≤9 | ≥11 | 0.10±0.01 | ||
CFM-015 | 15 | ≤7 | ≥16 | 0.15±0.01 | ||
CFM-020 | 20 | ≤6 | ≥21 | 0.20±0.02 | ||
CFM-030 | 30 | ≤4 | ≥31 | 0.30±0.02 | ||
CFM-050 | 50 | ≤3 | ≥49 | 0.50±0.0 |
Unidirectional carbon fiber fabric specification list
Type | H12K-CF200 | H12K-CF300 | ||
Grade | High Strength Class I | High Strength Class II | High Strength Class I | High Strength Class II |
Tensile Strength(Mpa) | ≥3400 | ≥3000 | ≥3400 | ≥3000 |
Tensile Modulus(Gpa) | ≥240 | ≥210 | ≥240 | ≥210 |
Elongation(%) | ≥1.7 | ≥1.5 | ≥1.7 | ≥1.5 |
Thickness(mm) | 0.111 | 0.111 | 0.167 | 0.167 |
Weight(g/m2) | 200 | 200 | 300 | 300 |