Categories
Product picture
Description
Vacuum Bagging is a technique that imposes vacuum pressure to the surface of the object between the mould and the vacuum bag to optimize the fiber-to-resin ratio of the product. Therefore, it can improve the mechanical performance of the product. The vacuum bagging film has good economic performance, high tensile strengthand good barrier performance.The temperature resistance is different because of the different material.
Vacuum bagging film specifications list
Type | Parameter | Temperature Resistance | Material | Application | Storage time |
D400-75 | Thickness:75μmMax Width:8m Common width:3m/3.2m/3.6m/4m | 100℃ | PE | Vacuum diversion/oven | 1year |
D400-110 | Thickness:110μmMax Width:8m Common width:3m/3.2m/4m | 100℃ | PE | Vacuum diversion/oven | 1year |
D500Y-50 | Thickness:50μmMax Width:6.1m Common width:3m/3.2m/4m | 120℃ | PE/PA | Vacuum diversion/oven | 1year |
D500Y-65 | Thickness:65μmMax Width:6.1m Common width:3m/3.2m/4m | 130℃ | PE/PA | Vacuum diversion/oven | 1year |
D600-50 | Thickness:50μmMax Width:3.8m Common width:3m/3.2m/3.8m | 170℃ | PA | Vacuum diversion/oven | 1year |
D7400-50 | Thickness:50μmMax Width:4m Common width:3m/3.2m/3.8m | 200℃ | PA | Vacuum diversion/Oven/Autoclave | 1year |
D7400-75 | Thickness:75μmMax Width:4m Common width:3m/3.2m/3.8m | 200℃ | PA | Vacuum diversion/Oven/Autoclave | 1year |
D1500-50 | Thickness:50μmMax Width:3.8m Common width:3m/3.2m/3.8m | 230℃ | ModifiedPA | Vacuum diversion/Oven/Autoclave | 1year |
D1500-75 | Thickness:75μm Max Width:3.8m Common width:3m/3.2m/3.8m | 230℃ | Modified PA | Vacuum diversion/Oven/Autoclave | 1year |
VBF280-75 | Thickness:75μm Common specification:1.22*70m | 260℃ | PTFE | Vacuum diversion/Oven/Autoclave | 1year |
Detailed photos