Categories
Multifunctional Epoxy Resin Specification List
Resin product code | Type | Viscosity (cPS) | Tg(℃) | Tensile Strength( MPa) | Bending strength (MPa) | El. at break % | Features | Applications |
3881 | Teltra-functional Epoxy Resin | 4200@50℃ | 203-260 | 45-75 | 97-130 | 1.1-2.8 | Industrial version ADBESTAG-80, which owns over 50 years industry application | CFRP, Adhesives and other application in aviation and industrial purpose |
3891 | Tri-functional Epoxy Resin | 2000@25℃ | 190-230 | 50-67 | 110-136 | 1.6-2.5 | Industrial grade High temperature resistance Low viscosity | |
3891H | 640@25℃ | 193-221 | 56-67 | 110-129 | 1.9-2.5 | Aero-grade, High contents of main component, long shelf life | ||
3891MH | 2000-3000@25℃ | 187-225 | 60-67 | 124-194 | 1.9-2.1 | Aero-grade, Higher toughness and modulus (40-50% increased) | ||
SM828 | Difunctional Epoxy Resin | 11500-15000@25℃ | Adhesives, CivilEngineering and other application in aviation and industrial purpose |
multifunctional epoxy resin