Categories
Laid Scrim/Mesh
Specification List:
Name | Construction (mm) | Yarn (Tex) | Strength (N/50mm) | Elongation (%) | Material weight (g/m2) | Binder class | |||
warp | weft | warp | weft | warp | weft | ||||
Fiberglass mesh | 3*8*8 | 68/136 | 700/500 | 2.7/3.0 | 60 | PVOH | |||
Fiberglass mesh | 10.0*12.5*12.5 | 34/34 | 85/80 | 2.7/3.0 | 10 | PVOH | |||
Fiberglass mesh | 3.0*10.0 | 68/68 | 720/320 | 2.6/3.0 | 31.5 | PVOH | |||
Fiberglass mesh | 8.0*8.0 | 68/68 | 300/300 | 2.5/2.5 | 20 | PVOH | |||
Fiberglass mesh | 5.0*5.0 | 68/68 | 450/450 | 2.9/2.9 | 31.7 | PVOH | |||
Fiberglass mesh | 12.5*12.5 | 34/34 | 80/80 | 2.5/2.5 | 6.3 | PVOH | |||
Polyester mesh | 8.0*8.0 | 550D/550D | 260/260 | 18.0/18.0 | 17.4 | PVOH | |||
Polyester mesh | 12.5*12.5 | 550D/550D | 200/200 | 20.0/20.0 | 12.3 | PVOH | |||
Polyester mesh | 4.0*4.0 | 550D/550D | 560/560 | 18.0/18.0 | 32.4 | PVOH | |||
Polyester mesh | 6.25*8.0 | 75D/75D | 25/20 | 22.0/24.0 | 2.9 | PVOH | |||
Polyester mesh | 2.5*5.0 | 75D/75D | 80/40 | 22.0/22.0 | 6.5 | PVOH | |||
Polyester mesh | 4.0*6.5 | 75D/150D | 85/55 | 20.0/30.0 | 8.5 | PVOH |
Other specifications can be customized according to customer's requirements.
Fiberglass Tissue with Fiberglass Mesh
Specification List:
Construction(mm) | Yarn(Tex) | Strength(N/50mm) | Roll Length(meters) | Width(cm) | Material weight(g/m2) | Binder class | ||
warp | weft | warp | weft | |||||
3*5 | 34/34 | 380/260 | 1000 | 185/200 | 75±10% | PVOH | ||
3*10 | 34/34 | 380/130 | 1000 | 185/200 | 70±10% | PVOH |
Other specifications can be customized according to customer's requirements.
Fiberglass Laid Scrim Mesh With Non-woven
Specification List:
Construction(mm) | Yarn(Tex) | Strength(N/50mm) | Width(cm) | Material weight(g/m2) | Binder class | ||
warp | weft | warp | weft | ||||
5*5 | 68/68 | 560/620 | 150 | 56 | PVOH |
Other specifications can be customized according to customer's requirements.
Fiberglass Laid Scrim Mesh with Paper
Specification List:
Construction(mm) | Yarn(Tex) | Strength(N/50mm) | Width(cm) | Material weight(g/m2) | Binder class | ||
warp | weft | warp | weft | ||||
4.1*8.2 | 34/68 | 305/295 | 145 | 43 | PVOH |
Other specifications can be customized according to customer's requirements.
Applications
Cement board
Modified bitumen roofing
Industrial wipes
Industrial packaging
Road Repair
Carpet
Flooring