Categories
Product picture
Description
Our release film has high elongation and strength. It can be used at the temperature from 100℃ to 315℃.It is suitable for polyester, epoxy, and vinyl resin systems.It has perforated and non perforated and it can release with all types of resins.
Note: The use temperature of the product depends on the specific product shape, the curing time at the highest temperature and other specific process parameters. It is recommended to test in advance.
Release Film Specification List
Type | Parameter | Recommended Temperature | Temperature Resistance | Material | Aperture | Storage time |
M3700-30 | Thickness:30μm Specification:1.3*500m | -100℃ | 100℃ | Polyolefin | P3 | 1year |
M3900-50 | Thickness:50μm Specification:1.27*150m | 100-150℃ | 150℃ | Polyolefin | P3 | 1year |
M5200-15 | Thickness:15μm Specification:1.53*183m | 150-200℃ | 230℃ | ETFE | / | 1year |
M5200-20 | Thickness:20μm Specification:1.53*183m | 150-200℃ | 230℃ | ETFE | P3 | 1year |
M5200-25 | Thickness:25μm Specification:1.53*183m | 150-200℃ | 230℃ | ETFE | P3 | 1year |
M4000-20 | Thickness:20μm Specification:1.53*183m | 200-230℃ | 260℃ | FEP | P3 | 1year |
M4000-25 | Thickness:25μm Specification:1.53*183m | 200-230℃ | 260℃ | FEP | P3 | 1year |
MR315-25 | Thickness:25μm Specification:1.27*183m | 230-280℃ | 315℃ | PTFE | P3/P16 | 1year |
MR400 | Thickness:25μm Specification:1.00*183m | 400℃ | PI | P3/P16 | 1year |
Detailed photos