Categories
Fiberglass Chopped Strand for Thermoplastic Specification List
Product Code | Resin Compatibility | Product Features | TDS Download |
ECS10-03-508A | PP,PE | FDA certification | |
ECS11-04-508C | Excellent product color and hydrolysis resistance | ||
ECS10-03-510 | PC | Standard product, excellent mechanical properties, good color | |
ECS13-4.5-510H | Super high impact properties, glass loading below 15 wt.% | ||
ECS10-03-534A | PBT, PET, ABS, AS, PS | Standard products | |
ECS10-03-534C | Good dispersion, white color | ||
ECS13-03-540H | m-PPO | excellent hydrolysis resistance | |
ECS11-4.5-560A | PA | Excellent strand integrity, low static, low fuzz, and good flowability | |
ECS10-03-568H | Excellent glycol resistance and super | ||
ECS11-4.5-584 | PPS, LCP | excellent hydrolysis resistance | |
EMG13-125C | Every Resin | Compatible with all resins, high strength and easy dispersion | ------ |
Fiberglass Chopped Strands for BMC Specification List
Product Code | Product Features | Application | TDS Download |
ECS13-06-552B | High impact strength, high LOI rate | Automotive parts,civilian electrical switches, electric tools, artificial marble platform boards and other products requiring high strength | |
E6CS13-6-558 | Suitable for the dry mixing processing, high strand integrity High strand stiffness, compatible with rubber | Friction materials, Products with superior friction coefficiency, including tires | |
ECS13-06-562A | Extremely low resin demand, delivering low viscosity to BMC paste | High fiberglass content products with complex structure and superior color, e.g., ceiling, artificial marble platform boards and lampshades |