Categories
General introduction
PMI foam is especially suitable for vacuum infusion and RTM processes due to its optimized cell structure, where it can be used at temperature up to 180°C with pressure up to 0.7 MPa after heat treatment. It comes in different models, and each has different characteristics.
PMI foam(HF)
Application:
For radar, radomes, miniature antennas, etc., PMI foam HF is suitable for autoclaves, RTM, VARI and most composite manufacturing processes such as molding, the molding process conditions can reach 180°C/0.1MPa.
Product diameter:
Type | Units | 50HF | 75HF | Test Method |
Density | kg/m3 | 50±10 | 75±10 | ISO 845 |
Compressive Strength | MPa | 0.83 | 1.65 | ISO 844 |
Tensile Strength | MPa | 1.65 | 2.20 | ASTM D638 |
Elastic Modulus | MPa | 75 | 100 | ASTM D638 |
Elongation At break | % | 2.8 | 2.9 | ASTM D638 |
Flexural Strength | MPa | 1.55 | 2.80 | ASTM D790 |
Shear Strength | MPa | 0.85 | 1.25 | ASTM C273 |
Shear Modulus | MPa | 28 | 45 | ASTM C273 |
Thermal conductivity | W/(m*K) | 0.030 | 0.031 | - |
Compressive Creep | % | ≤2.0 | GB/T 15048 | |
Bubble cell size | μm | 50-150 | ZKHT/MT-21 | |
Temperature Resistance | ℃ | ≥200℃ | DIN 53424 |
PMI foam (IH)
Application:
PMI foam IH is an excellent sandwich structure core material for medical technology field, which can be used for X-ray production of medical equipment such as X-ray and CT bed plate.
Product diameter:
Type | Units | 50IH | 75IH | 110IH | Test Method |
Density | kg/m3 | 50±10 | 75±10 | 110±10 | ISO 845 |
Compressive Strength | MPa | 0.75 | 1.40 | 3.50 | ISO 844 |
Tensile Strength | MPa | 1.70 | 2.40 | 3.50 | ASTM D638 |
Elastic Modulus | MPa | 65 | 89 | 160 | ASTM D638 |
Elongation At break | % | 3.5 | 4.0 | 3.5 | ASTM D638 |
Flexural Strength | MPa | 1.45 | 2.35 | 4.60 | ASTM D790 |
Shear Strength | MPa | 0.7 | 1.20 | 2.20 | ASTM C273 |
Shear Modulus | MPa | 20 | 30 | 50 | ASTM C273 |
Compressive Creep | % | ≤2.0 | GB/T 15048 | ||
Temperature Resistance | ℃ | ≥200℃ | DIN 53424 |
PMI foam (RS)
Application:
PMI foam RS can be applied to parts manufactured by resin injection process in aviation, aerospace and sports equipment, which can effectively reduce the weight of parts. The optimized cell structure makes PMI foam RS is particularly suitable for RTM or VARI processes.
Product diameter:
Type | Units | 30RS | 50RS | 75RS | 110RS | 200RS | Test Method |
Density | kg/m3 | 28-34 | 45-55 | 70-85 | 105-125 | 200±20 | ISO 845 |
Compressive Strength | MPa | 0.3 | 1.65 | 0.85 | 1.70 | 3.60 | ISO 844 |
Tensile Strength | MPa | 0.7 | 2.20 | 1.68 | 2.30 | 3.70 | ASTM D638 |
Elastic Modulus | MPa | 30 | 100 | 83 | 108 | 197 | ASTM D638 |
Elongation At break | % | 2.4 | 2.9 | 2.6 | 2.8 | 2.8 | ASTM D638 |
Flexural Strength | MPa | 0.6 | 2.80 | 1.60 | 2.9 | 5.2 | ASTM D790 |
Shear Strength | MPa | 0.3 | 1.25 | 0.85 | 1.25 | 2.38 | ASTM C273 |
Shear Modulus | MPa | 15 | 45 | 30 | 48 | 80 | ASTM C273 |
Compressive Creep | % | ≤2.0 | / | GB/T 15048 | |||
Temperature Resistance | ℃ | ≥200℃ | DIN 53424 |
PMI foam (WH)
Application:
PMI foam WH is mainly used in the aerospace sector, such as fairings and intermediate sections for launch vehicles. It can also be used in rear pressure frames for large passenger aircraft because of its excellent performance.
Product diameter:
Type | Units | 50WH | 75WH | 110WH | Test Method |
Density | kg/m3 | 45-55 | 70-85 | 105-125 | ISO 845 |
Compressive Strength | MPa | 0.88 | 1.75 | 3.55 | ISO 844 |
Tensile Strength | MPa | 1.65 | 2.25 | 3.60 | ASTM D638 |
Elastic Modulus | MPa | 79 | 108 | 185 | ASTM D638 |
Elongation At break | % | 2.6 | 2.8 | 2.8 | ASTM D638 |
Flexural Strength | MPa | 1.70 | 2.90 | 5.10 | ASTM D790 |
Shear Strength | MPa | 0.8 | 1.3 | 2.4 | ASTM C273 |
Shear Modulus | MPa | 30 | 50 | 85 | ASTM C273 |
Compressive Creep | % | ≤2.0 | GB/T 15048 | ||
Temperature Resistance | ℃ | ≥200℃ | DIN 53424 |