Categories
Fiberglass for pcb,Woven Fabric for Electronic is a plain weave with silicone sizing (the original starch sizing is removed). The surface treatment guarantees its excellent resin infiltration performance, which can help the PCB (printed circuit board) with its insulation performance, heat resistance and mechanical performance. The specifications: 7628/7630/7667/1506/2116/1080
Fiberglass for pcb Product Description:
Electronic fiberglass fabric is plain weaved on air-jet looms by intersecting warp and weft,the fabric surface is treated after 1st and 2nd de-sizing for designed electrical insulation properties,physical & chemical proerties and processing performances of Copper-clad laminates.
Fiberglass for pcb Product features:
Followings are the properties of electronic fiberglass fabric :
1.High strength,heat resistance,fire-retardant and insulation
2.High pressure strand spreading and easy for resin impregnation
3.Treated with silance coupling agent and excellent compatibility with resins
Fiberglass for pcb Product Parameters:
We supply different specifications fiberglass fabric like 1080, 2116, 2165, 7628, 7642, 7630 and so on, and different width can be customized as well, normally length is 2500m/roll,the details please check the following details:
<td
Style | Count(per inch)Warp×Fill | Yarn Nomenclature Warp×Fill | Weight (g/m2) | Thickness (mm) | LOI (%) |
1010 | 96×96 | BC3750 1/0×BC3750 1/0 | 10±1 | 0.011±0.002 | 0.15±0.04 |
1000 | 85×85 | BC3000 1/0×BC3000 1/0 | 11±1 | 0.012±0.002 | 0.15±0.04 |
1017 | 95×95 | BC3000 1/0×BC3000 1/0 | 12±1 | 0.014±0.002 | 0.15±0.04 |
1015 | 96×96 | BC2250 1/0×BC2250 1/0 | 17±2 | 0.015±0.003 | 0.12±0.04 |
1027 | 74×74 | BC1500 1/0×BC1500 1/0 | 20±2 | 0.020±0.005 | 0.12±0.04 |
1024 | 91×91 | BC1500 1/0×BC1500 1/0 | 24±2 | 0.022±0.005 | 0.12±0.04 |
1037 | 70×72 | C1200 1/0×C1200 1/0 | 24±2 | 0.025±0.005 | 0.12±0.04 |
1030 | 91×91 | C1200 1/0×C1200 1/0 | 31±2 | 0.028±0.005 | 0.12±0.04 |
106 | 56×56 | D900 1/0 × D900 1/0 | 24±2 | 0.030±0.005 | 0.12±0.04 |
1035 | 66×68 | D900 1/0 × D900 1/0 | 29±2 | 0.030±0.005 | 0.12±0.04 |
1067 | 71×69 | D900 1/0 × D900 1/0 | 30±2 | 0.030±0.005 | 0.12±0.04 |
1080 | 60×47 | D450 1/0 × D450 1/0 | 48±2 | 0.045±0.008 | 0.11±0.04 |
1086 | 60×58 | D450 1/0 × D450 1/0 | 52±2 | 0.050±0.008 | 0.11±0.04 |
1081 | 70×60 | D450 1/0 × D450 1/0 | 57±2 | 0.050±0.008 | 0.10±0.04 |
1078 | 55×53 | D450 1/0 × D450 1/0 | 48±2 | 0.045±0.008 | 0.11±0.04 |
3313 | 60×62 | DE300 1/0 × DE300 1/0 | 81±3 | 0.075±0.010 | 0.09±0.03 |
3070 | 70×70 | DE300 1/0 × DE300 1/0 | 93±3 | 0.080±0.010 | 0.09±0.04 |
2112 | 40×40 | E225 1/0 × E225 1/0 | 70±3 | 0.070±0.010 | 0.09±0.04 |
2113 | 60×56 | E225 1/0 × D450 1/0 | 78±3 | 0.070±0.010 | 0.09±0.04 |
2116 |