Application:Automotive
New automotive applications for glass fiber composites are increasing every year. This is driven by the many benefits of composite materials including: parts consolidation, weight reduction versus steel, design freedom, high strength and toughness, corrosion resistance, abrasion and high temperature resistance. Low coefficient of thermal expansion, matching steel parts, enables efficient manufacturing process.
Main applications include:
Exterior body panels (fender, hoods, quarter panels and roof tops);
Closures: Doors, deck lids and lift gates;
Integrated Front Ends, Underbody shields and engine covers;
Load floors, Pick-up boxes and tonneau covers;
Instrument panels, door inserts and headliners;
Electrical and electronic components.
The related products are SMC,BMC,Chopped Strand Mat,RTM Core Mat etc.




| CHANGZHOU UTEK COMPOSITE COMPANY CO.,LTD | ||||||
| COMPANY INTRODUCTION: | ||||||
| Company Name | CHANGZHOU UTEK COMPOSITE CO.,LTD | |||||
| Address | Fuhanyuan 1-814,Taihu Road,Changzhou,Jiangsu,China | |||||
| Contact Person | Name | Tel | Email ID | |||
| Manger | Gong Xiaojun | 0086 13357899376 | gong@utekcomposite.com | |||
| Manger | Irene Xi | 0086 13961156380 | irene@utekcomposite.com | |||
| Business Condition | Manufacture | Trading | ||||
| Consititution of company | Pvt.Ltd | |||||
| Annual turnover | USD10,000,000 | |||||
| Company Occupy Areas(M2) | 3000M2 | |||||
| Shower room Occupy Areas(M2) | 200M2 | |||||
| website | www.utekcomposite.com | |||||
| http://utekcomposites.en.made-in-china.com/ | ||||||
| Mainly Customer & Marketing | Europe,Asia,America,Middle East | |||||
| Mainly Product | Fiberglass chopped strand mat (powder and emulsion), stitch mat, combo mat, uni-direction and biaxial fabric, RTM core mat, woven roving, special products like Ar-glass roving, chopped strand, thin fiberglass fabric, SMC(sheet molding compound), fiberglass/polyester geogrid and geocomposite. fiberglass mica fabric for insulation. | |||||
| Sales Team | 15(University Graduates) | Product Team | 150 | |||
| Research & Development Team | 12 | QC Team | 8 | |||
| Certificate | ISO 9001 ,ISO 14001 ,SGS | |||||
| Give us a chance, and we' ll return you with satisfaction. | ||||||
- Prev: Application:Chemistry&Chemical
- Next: Application:Marine
















