Fiberglass yarn for mesh
2020/05/27| View:2177

| PRODUCT LIST | |||||
| No. | Type | Specification | weight (kg/roll) | Picture | |
| 1 | C glass fiber yarn | 33tex | 3 | ![]() | |
| 2 | E glass fiber yarn | 68tex | 3 | ||
| 3 | E glass fiber yarn | 136tex | 3 | ||
| 4 | E glass direct roving | 300tex | 17 | ![]() | |
| 5 | E glass direct roving | 350tex | 17 | ||
| 6 | E glass direct roving | 400tex | 17 | ||
| 7 | E glass direct roving | 600tex | 17 | ||
| 8 | Raw mesh 108g -without coat | width:202cm length:1010m | ![]() | ||
| 9 | Raw mesh 122g -without coat | width:202cm length:1010m | |||
| 10 | finished facade mesh 145g | width:20cm length:600m | ![]() | ||
| 11 | finished facade mesh 145g | width:25cm length:600m | |||




















